Whiskey Private Barrel Picks | Price |
---|---|
AZ Distilling Copper City [122 Proof] | 11 |
Balcones True Blue [125 Proof] | 14 |
Dad’s Hat Rye Maple Syrup Cask [112 Proof] | 12 |
Elijah Craig 10yr. [94 Proof] | 12 |
Four Roses Single Barrel OESV [125.2 Proof] | 20 |
Garrison Brothers [123.6 Proof] | 18 |
George Remus “King of Pigs” [114 Proof] | 13 |
Hudson Whiskey “Pigs in the City” [92 Proof] | 12 |
Knob Creek Bourbon “Send a Chick Pic” [120 Proof] | 13 |
Knob Creek 10yr. Rye “When Pigs Rye” [115 Proof] | 13 |
Leopold Bros [100 Proof] | 13 |
Maker’s Mark: “Bourgeois Pig” [112.6 Proof] | 13 |
Rossville Union “Pretty Fly for a Rye Guy” [119.7 Proof] | 13 |
Traverse City Rye [117.2 Proof] | 15 |
Stellum Rye [117.9 Proof] | 16 |
Stellum Bourbon [114.6 Proof] | 16 |
Weller Full Proof [114 Proof] | 20 |
Widow Jane Lucky Thirteen [99 Proof] | 20 |
Senator 6yr Rye [106.06 Proof] | 18 |
Stagg [133.4 Proof] | 20 |
Private Barrel Picks
American Whiskey
American Whiskey | Price |
---|---|
Catskill White | 8 |
Gentleman Jack | 10 |
Jack Daniels | 8 |
St. George Baller | 14 |
St. George Breaking and Entering | 10 |
Bourbon
Bourbon | Price |
---|---|
Buffalo Trace | 8 |
Barrell Armida | 17 |
Barrell Dovetail | 17 |
Basil Hayden | 13 |
Blanton’s | 17 |
Bookers Little Book Chapter 4: Lessons Honored | 25 |
Bookers Pigskin | 20 |
Buffalo Trace Kosher: Bourbon | 15 |
Buffalo Trace Kosher: Rye Recipe | 15 |
Colonel E.H. Taylor Small Batch | 15 |
Colonel E.H. Taylor: Single Barrel | 18 |
Eagle Rare | 13 |
Elmer T. Lee | 18 |
Four Roses Limited Edition 2021 | 50 |
Four Roses Yellow Label | 8 |
Stagg Jr. Batch 17 [128.7 Proof] | 20 |
Whistle Pig Farmstock Beyond Bonded | Sold Out |
Four Roses Small Batch | 12 |
Four Roses Small Batch Select | 15 |
Garrison Brothers HoneyDew | 19 |
Kentucky Owl Confiscated | 35 |
Old Fashioned Copper Vintage 1994 | 300 |
Eagle Rare 17yr | 70 |
Pappy Van Winkle 10yr | 50 |
Pappy Van Winkle 12yr "Lot B" | 60 |
Pappy Van Winkle 15yr | 70 |
Pappy Van Winkle 20yr | 85 |
Pappy Van Winkle 23yr | 125 |
Rock Hill Farms Single Barrel | Sold Out |
Weller Special Reserve | 15 |
Weller Full Proof | 20 |
Weller 107 | 20 |
Weller CYPB | Sold Out |
Weller Single Barrel | Sold Out |
William Larue Weller | 75 |
Willett Family Estate Bottled Bourbon (Purple Top) | 40 |
Garrison Brothers HoneyDew | 10 |
Garrison Brothers Small Batch | 15 |
Garrison Brothers Single Barrel | 25 |
Garrison Brothers Balmorhea | 35 |
Michter's Small Batch Bourbon | 13 |
Garrison Brothers Laguna Madre | $65 |
RYE
Rye | Price |
---|---|
Basil Hayden Dark Rye | 15 |
Redemption Rum Cask | 10 |
Sazerac | 11 |
Whistle Pig 10yr. | 13 |
Whistle Pig 12yr. | 17 |
Whistle Pig 15yr. | 25 |
Whistle Pig 18yr. | Sold Out |
Whistle Pig Farmstock | Sold Out |
Whistle Pig Farmstock Rye Beyond Bonded | 20 |
Whistle Pig Piggyback | 10 |
Whistle Pig Roadstock | 15 |
Whistle Pig: Boss Hog VIII | Sold Out |
Barrell Seagrass | Sold Out |
Barrel Seagrass 16yr Gray Label | 50 |
Sazerac 18yr | 65 |
Thomas H. Handy | 45 |
The Rye Project, Volume One, In Collaboration With The Willett Distillery | 45 |
Barrell Rye Century Grand Pick | 15 |
Mitcher's Barrel Strength Rye | 20 |
Michter's Single Barrel Rye | 13 |
Irish Whiskey
Irish Whiskey | Price |
---|---|
Limavady Single Malt | 14 |
Tullamore Dew | 8 |
Japanese Whiskey
Japanese Whiskey | Price |
---|---|
Kaiyo Cask Strength | 24 |
Scotch
Scotch | Price |
---|---|
Balvenie Double Wood 12yr | 15 |
Bruichladdich Port Charlotte | 18 |
Highland Park Viking Honour 12yr. | 14 |
Macallan Double Cask 12yr. | 16 |
Monkey Shoulder | 9 |
Johnnie Walker Black Label | 15 |
Macallan 18yr | 88 |
Glenmorangie X | 9 |
Tequila Private Barrel
Tequila Private Barrels | Price |
---|---|
Corazón Reposado Aged in Private Barrel Blanton’s | 14 |
Maestro Dobel Anejo | 15 |
Maestro Dobel Diamante | 10 |
Tequila
Tequila | Price |
---|---|
Corazon Blanco | 8 |
Don Julio Primavera | 24 |
Fortaleza Anejo | 18 |
Fortaleza Blanco | 11 |
Fortaleza Reposado | 11 |
Maestro Dobel 50th Anniversary | 20 |
Tosco Reposado | 13 |
Tears of Llorona | 60 |
Mezcal
Mezcal | Price |
---|---|
Carreno Ensemble | 19 |
Carreno Tepezate | 19 |
Carreno Tobala | 19 |
Carreno Tobasiche | 19 |
Los Javis Espadin | 13 |
Los Javis Reposado | 13 |
Los Vecinos | 8 |
IZO Joven | 10 |
Rum
Rum | Price |
---|---|
Brugal 1888 | 10 |
Cane White | 8 |
Chairman’s Reserve Forgotten | 10 |
Hamilton 151 | 9 |
Hamilton Demerara | 9 |
Hamilton Jamaican Pot Still | 9 |
Mount Gay Eclipse | 9 |
Novo Fogo Cachaca | 9 |
Rhum JM | 9 |
Rumbar White Overproof | 9 |
Zaya Dark | 9 |
Cognac
Cognac | Price |
---|---|
Cognac Park Mizunara Oak Cask | 15 |
Hardy Legend 1863 | 10 |
Kelt Cask Strength | 25 |
Kelt Sauternes Finish | 18 |
Kelt VSOP | 20 |
Cognac Park VS | 9 |
Vodka
Vodka | Price |
---|---|
Pau Maui | 9 |
Platinum 7x | 8 |
St. George All Purpose | 9 |
St. George Citrus | 9 |
St. George Green Chile | 9 |
Wheatley Vodka | 9 |
EG Rosemary & Lavender Vokda |
Gin
Gin | Price |
---|---|
Mile's London Dry | 8 |
Hendrick's | 10 |
Monkey 47 | 15 |
St. George Botanivore | 10 |
St. George Terroir | 10 |
Lee Spirits Strawberry Ginger | 10 |
Roku | 9 |
Leopold's Summer Gin | 10 |
The Botanist Islay dry Gin | 10 |